INTEREST RATES ON TERM DEPOSITS w.e.f. 19.05.2025. | ||||||
Sr. No | Period / Bucket | |||||
For General Public & Deposit Amount | For Co-Operative Societies, Senior Citizens (Age 60 & above). Banks Staff/Ex-Staff Members | For General Public & Deposit Amount | For Co-Operative Societies, Senior Citizens (Age 60 & above). Banks Staff/Ex-Staff Members | |||
1 | Saving Deposit
Kishor Bachat / Basic Saving / Staff Saving |
2.75% | 2.75% | – | – | |
2 | Fixed Deposit | STR / FDR / MUC. (Monthly / Quarterly Interrest Payout) | DD / KTY / RD (Cumulative Deposits) | |||
I | 7 Days – 14 Days | 4.00% | 4.00% | — | — | |
II | 15 Days – 45 Days | 4.25% | 4.25% | — | — | |
III | 46 Days – 90 Days | 5.00% | 5.25% | — | — | |
IV | 91 Days – 180 Days | 5.75% | 6.25% | — | — | |
V | 181 Days – 364 Days | 6.50% | 7.00% | — | — | |
VI | 365 Days to 2 Years | 7.25% | 7.75% | 7.00%
(Yield 7.45%) |
7.50%
(Yield 8.01%) |
|
VII | Above 2 Years – Upto 3 Years | 7.50% | 8.00% | 7.25%
(Yield 8.02%) |
7.75%
(Yield 8.63%) |
|
VIII | Above 3 Years – Upto 5 Years | 7.00% | 7.50% | 6.75%
(Yield 7.95%) |
7.25%
(Yield 8.65%) |
|
IX | Above 5 Years | 6.75% | 7.25% | 6.50%
(Yield 7.87%) |
7.00%
(Yield 8.67%) |