As on 31.03.2023

Particulars Rs. in Crores
Deposits 791.59
Advances 529.01
Net Profit / (Loss) 1.10
Owned Funds 140.50
Investments 277.65
CRAR 13.00%
Dividend declared for 2022-23
Audit Classification for 2022-23 “A”
Progress at A Glance
Sr. No. Particulars 2018-19 2019-20 2020-21 2021-22 2022-23
I No of Branches 24 24 24 24 24
2 No of Members 49050 50071 50833 51531 52389
3 Paid-up Share Capital 2011.49 2158.61 2203.99 2224.74 2365.56
4 Reserves 7693.23 7885.79 9699.37 10809.71 11684.03
5 Deposits 73312.20 75189.48 78878.70 79391.58 79159.04
6 Investments 21271.39 19212.30 16675.43 26519.60 27734.36
7 Loans & Advances 47610.63 50426.72 52830.39 49676.49 52900.55
8 Total Income 8149.74 9235.37 8377.78 7911.24 8625.81
9 Net Profit /(Loss) 585.70 541.88 (578.68) (1008.31) 110.07
10 Working Capital 87756.93 89626.94 98073.55 97267.40 97537.71
11 CRAR 17.03% 16.19% 13.77% 13.18% 13.00%
12 Audit Classification “A” “A” “B” “B” “A”