As on 31.03.2022

Particulars Rs. in Lacs
Deposits 79391.58
Advances 49676.49
Net Profit / (Loss) (1008.31)
Owned Funds 10044.41
Investments 26519.60
CRAR 13.18%
Dividend declared for 2021-22
Audit Classification for 2021-22 “B”
Progress at A Glance
Sr. No. Particulars 2017-18 2018-19 2019-20 2020-21 2021-22
I No of Branches 24 24 24 24 24
2 No of Members 47858 49050 50071 50833 51531
3 Paid-up Share Capital 1876.79 2011.49 2158.61 2203.99 2224.74
4 Reserves 7283.69 7693.23 7885.79 9699.37 10890.71
5 Deposits 66444.67 73312.20 75189.48 78878.70 79391.58
6 Investments 20865.07 21271.39 19212.30 16675.43 26519.60
7 Loans & Advances 44558.35 47610.63 50426.72 52830.39 49676.49
8 Total Income 8074.25 8149.74 9235.37 8377.78 7911.24
9 Net Profit /(Loss) 521.26 585.70 541.88 (578.68) (1008.31)
10 Working Capital 80624.47 87756.93 89626.94 98073.55 97267.40
11 CRAR 17.22% 17.03% 16.19% 13.77% 13.18%
12 Audit Classification “A” “A” “A” “B” “B”